330 Ncaa Football Games
The NCAA’s proposal to permit athletes to earn money from endorsements would stand in the way of players’ names, images and likenesses being used in EA Sports’ new college football video game.
Until that changes, Notre Dame doesn’t want to be in the game. The Fighting Irish are not alone among major college football programs passing on inclusion in the rebooted game until players can get paid to be in it, too.
Notre Dame athletic director Jack Swarbrick told The Associated Press on Monday that the school went public last week with its decision not to be included in the game to call attention to a major issue that has not been thoroughly addressed as the NCAA tries to reform NIL rules: group licensing.
The 6-5, 330 sophomore started in all 11 games in 2019, mostly at the tackle spot. Andrew Theobald adds height, size and talent at the other tackle position after two seasons at Garden City Junior. NCAAF Betting Information. College football betting is an appetizer for some and the main course for others. With games starting before noon on Saturdays and lasting through the early hours of Sunday morning, bettors can spend an entire Saturday making college football picks.
- EA Sports College Football. Discuss EA Sports College Football here! (Also NCAA Football) Below you will find a list of discussions in the EA Sports College Football forums at the Operation Sports Forums.
- The following list displays the record for all NCAA football programs with a winning percentage of.670 or higher, with a minimum of 250 games Updated based on 2020 NCAA Football Records for Division I (FBS & FCS), Division II, and Division III representing data as January 24, 2021.
“I’m certain we’ll head into August with name, image and likeness in some form,” Swarbrick told AP. “Among my concerns is that the group licensing dynamic is just not getting the consideration it needs. It’s really complex.”
EA Sports announced last month it was relaunching its new college football series, eight years after the popular NCAA Football game was discontinued. The NCAA was sued by former college athletes for inappropriately using their images and likenesses in the video games and lost.
Notre Dame became the first school to publicly state it would not be part of the new game unless athletes could be compensated for it.
The game is about two years away from being available to consumers, but EA is in the process of acquiring the rights to logos and marks of each school. Swarbrick said that led to the timing of Notre Dame’s decision.
Since Notre Dame went public with its choice, Northwestern did the same in response to a question from the Chicago Sun-Times. Tulane issued a social media post similar to Notre Dame’s saying it would not participate.
Tulane AD Troy Dannen acknowledged that Notre Dame paved the way for its announcement.
“It’s not like the entire country gasps that they cannot be Tulane in the video game,” Dannen said. “This is about aligning and maybe putting the student-athletes’ interest before anyone else’s.”
Swarbrick said coming out in favor of clearing the way for players to be compensated for their participation in the video game was not about trying to rally support for that position.
“I wasn’t trying to encourage other schools to make any decision one way or another relative to EA,” Swarbrick said.
The NCAA’s NIL proposal tries to create separation between the schools and athletes. Athletes would be permitted to make money from sponsorship deals, personal appearances or for being an online influencer, but those deals would not involve the schools. Athletes would not be allowed to use school logos or marks.
That means under the current proposal, the video game could not depict specific players playing for their teams. The Clemson quarterback, for example, could not be identified as DJ Uiagalelei.
The NCAA’s proposal would not stop players from joining together for group licensing opportunities without the schools’ involvement. But the association’s desire to keep the brands of the athletes and schools separate will make it difficult for the players to capitalize on the return of the video game.
Gabe Feldman, director of Tulane’s Sports Law Program, said players being compensated for the video game is more of a joint licensing problem than one of group licensing. A joint agreement between schools, players and EA Sports would be beneficial for everyone involved.
“The value of these games is their realism and getting to control the actual player,” Feldman said.
There are also plenty of unanswered questions about how group licensing would work with college players. With professional athletes, players’ unions negotiate group licensing deals for members. No such union or association currently exists for college athletes.
“The fundamental problem here is: How do you do it effectively? How does it work?” Swarbrick said. “How do you legally bind a group? They’re not employees.”
“What is the mechanism?” he added.
The NCAA was prepared to vote on NIL legislation in January, but that vote was put on hold after the Justice Department warned the association its new rules could violate antitrust law.
The NCAA is also hoping for help on NIL from Congress. There have been five bills introduced related to college sports and NIL compensation since December.
Numerous state-level bills are also in the pipeline, including one in Florida that has been signed into law and goes into effect July 1.
The NCAA wants a federal law to usurp the state laws and provide some protection for further legal challenges.
On that front, the Supreme Court is set to hear the NCAA’s appeal of a ruling in a federal antitrust case.
Swarbrick said he is in favor of the NCAA waiting until the Supreme Court weighs in to pass its NIL legislation because the opportunity to take control of the issue has already been missed.
“We’ve got ourselves, as we frequently manage to do in college athletics, in sort of the worst possible position,” Swarbrick said.
___
Follow Ralph D. Russo at https://twitter.com/ralphDrussoAP and listen at https://westwoodonepodcasts.com/pods/ap-top-25-college-football-podcast/
___
More AP college football: https://apnews.com/Collegefootball and https://twitter.com/AP_Top25
This is a list of the college football teams with the most wins in the history of college football as measured in both total wins and winning percentage, as of January 14, 2021. It includes teams from the NCAA Division I (FBS & FCS), Division II, and Division III.
Measured in total wins, the Michigan Wolverines lead all other football programs across all divisions with 964 wins. The all-time win leaders in the FCS Subdivision and Divisions II and III are the Yale Bulldogs (916 wins), Pittsburg State Gorillas (719 wins), and the Mount Union Purple Raiders (809 wins), respectively.
Measured in winning percentage, the Mary Hardin-Baylor Crusaders (Division III) lead all other programs with a winning percentage of .844. The leaders in winning percentage of teams in the Division I Subdivisions (FBS and FCS) and Division II are the Ohio State Buckeyes (.730), Yale Bulldogs (.698), and the Grand Valley State Lakers (.738), respectively.
The lists below reflect official results after vacated and forfeited games.
Key[edit]
Division I FBS programs |
Division I FCS programs |
Division II programs |
Division III programs |
Teams ranked by total wins[edit]
The following list displays the records for the top 100 football programs by total wins in the NCAA.
Updated based on 2020 NCAA Football Records for FBS, FCS, Division II, and Division III representing data as January 24, 2021.
Rank | Team | Won | Lost | Tied* | Pct. | Total Games |
---|---|---|---|---|---|---|
1 | Michigan | 964 | 350 | 36 | .727 | 1350 |
2 | Ohio State1 | 931 | 327 | 53 | .730 | 1311 |
3 | Alabama2 | 929 | 331 | 43 | .729 | 1303 |
4 | Texas | 923 | 378 | 33 | .704 | 1334 |
5 | Notre Dame | 918 | 328 | 42 | .729 | 1288 |
6 | Oklahoma | 917 | 329 | 53 | .726 | 1299 |
7 | Yale | 916 | 380 | 55 | .698 | 1351 |
8 | Nebraska | 905 | 400 | 40 | .688 | 1345 |
9 | Penn State | 902 | 398 | 41 | .688 | 1341 |
10 | Harvard | 879 | 403 | 50 | .679 | 1332 |
11 | Penn | 861 | 500 | 42 | .629 | 1403 |
12 | Tennessee | 857 | 409 | 56 | .669 | 1322 |
13 | Southern California3 | 852 | 352 | 54 | .699 | 1258 |
14 | Princeton | 840 | 413 | 50 | .664 | 1303 |
15 | Georgia | 839 | 427 | 54 | .655 | 1310 |
16 | LSU | 817 | 420 | 47 | .655 | 1284 |
17 | Mount Union | 809 | 388 | 38 | .670 | 1235 |
18 | Auburn | 782 | 450 | 47 | .630 | 1279 |
19 | Wittenberg | 780 | 363 | 31 | .678 | 1174 |
20 | Clemson | 768 | 462 | 45 | .620 | 1275 |
21 | West Virginia | 761 | 508 | 45 | .596 | 1314 |
22 | Texas A&M | 758 | 487 | 48 | .605 | 1293 |
23 | Virginia Tech | 756 | 484 | 46 | .606 | 1286 |
24 | Washington & Jefferson | 752 | 395 | 40 | .650 | 1187 |
25 | Washington | 746 | 455 | 50 | .616 | 1251 |
26 | Florida | 743 | 424 | 40 | .632 | 1207 |
27 | North Dakota State | 742 | 371 | 34 | .661 | 1147 |
28 | Georgia Tech4 | 741 | 518 | 43 | .586 | 1302 |
29 | Pittsburgh | 738 | 544 | 42 | .573 | 1324 |
30 (T) | Syracuse | 725 | 557 | 49 | .563 | 1331 |
30 (T) | Navy | 725 | 577 | 57 | .554 | 1359 |
32 | Arkansas | 720 | 521 | 40 | .578 | 1281 |
33 (T) | Pittsburg State | 719 | 358 | 47 | .661 | 1124 |
33 (T) | Wisconsin | 719 | 502 | 53 | .585 | 1274 |
35 | Dartmouth | 715 | 458 | 46 | .605 | 1219 |
36 | Colorado | 714 | 517 | 36 | .578 | 1267 |
37 (T) | Widener | 710 | 432 | 39 | .618 | 1181 |
37 (T) | Michigan State | 710 | 470 | 44 | .598 | 1224 |
39 | Minnesota | 709 | 528 | 44 | .571 | 1281 |
40 (T) | Army | 706 | 529 | 51 | .569 | 1286 |
40 (T) | North Carolina5 | 706 | 552 | 54 | .559 | 1312 |
42 | Delaware | 701 | 467 | 43 | .597 | 1211 |
43 (T) | Miami (OH) | 700 | 468 | 44 | .596 | 1212 |
43 (T) | Lehigh | 700 | 611 | 45 | .533 | 1356 |
45 (T) | Tuskegee | 696 | 375 | 49 | .643 | 1120 |
45 (T) | Wabash | 696 | 392 | 59 | .633 | 1147 |
47 | Utah | 691 | 469 | 31 | .593 | 1191 |
48 | Missouri | 688 | 574 | 52 | .543 | 1314 |
49 | Dayton | 687 | 377 | 25 | .642 | 1089 |
50 | Lafayette | 682 | 621 | 39 | .523 | 1342 |
51 | Northern Iowa | 680 | 426 | 47 | .610 | 1153 |
52 | Boston College | 678 | 504 | 37 | .571 | 1219 |
53 | California | 677 | 547 | 51 | .551 | 1275 |
54 | Oregon | 673 | 502 | 46 | .570 | 1221 |
55 | Virginia | 671 | 620 | 48 | .519 | 1339 |
56 | Iowa | 665 | 563 | 39 | .540 | 1267 |
57 | TCU | 662 | 558 | 57 | .541 | 1277 |
58 | Stanford | 661 | 469 | 49 | .581 | 1179 |
59 | Colgate | 660 | 496 | 50 | .568 | 1206 |
60 | North Dakota | 657 | 415 | 30 | .610 | 1102 |
61 | Williams | 656 | 387 | 47 | .623 | 1090 |
62 | Rutgers | 655 | 673 | 42 | .493 | 1370 |
63 | Maryland | 654 | 608 | 43 | .518 | 1305 |
64 | St. John's (MN) | 653 | 251 | 24 | .717 | 928 |
65 | Amherst | 651 | 420 | 54 | .603 | 1125 |
66 | Cornell | 648 | 536 | 34 | .546 | 1218 |
67 | Ole Miss6 | 646 | 537 | 35 | .545 | 1218 |
68 | Hillsdale | 645 | 436 | 46 | .593 | 1127 |
69 | Miami (FL) | 644 | 370 | 19 | .633 | 1033 |
70 | Carson-Newman | 642 | 341 | 31 | .648 | 1014 |
71 | Franklin & Marshall | 641 | 499 | 47 | .560 | 1186 |
72 (T) | Appalachian State | 639 | 339 | 29 | .649 | 1007 |
72 (T) | Holy Cross | 639 | 535 | 55 | .542 | 1229 |
74 | Central Oklahoma | 638 | 421 | 47 | .598 | 1106 |
75 | Cincinnati | 634 | 593 | 51 | .516 | 1278 |
76 | Louisiana Tech | 632 | 468 | 37 | .572 | 1137 |
77 (T) | Central (IA) | 631 | 330 | 26 | .652 | 989 |
77 (T) | Villanova | 631 | 490 | 41 | .561 | 1162 |
77 (T) | Tulsa | 631 | 513 | 27 | .550 | 1171 |
80 (T) | Central Michigan | 629 | 431 | 36 | .590 | 1096 |
80 (T) | Kentucky | 629 | 632 | 44 | .499 | 1305 |
80 (T) | Albion | 629 | 419 | 43 | .596 | 1091 |
83 (T) | Westminster (PA) | 627 | 440 | 54 | .583 | 1120 |
83 (T) | Drake | 627 | 520 | 29 | .545 | 1176 |
85 | Arizona State | 624 | 401 | 24 | .606 | 1049 |
86 | Centre | 623 | 423 | 37 | .592 | 1083 |
87 | Purdue | 620 | 579 | 48 | .516 | 1247 |
88 | Coe | 619 | 405 | 37 | .601 | 1061 |
89 (T) | Linfield | 617 | 261 | 30 | .696 | 908 |
89 (T) | Arizona | 617 | 478 | 33 | .562 | 1128 |
91 (T) | Fresno State | 616 | 435 | 27 | .584 | 1079 |
91 (T) | Furman | 616 | 481 | 38 | .559 | 1135 |
93 (T) | Wisconsin-Whitewater | 615 | 260 | 21 | .698 | 896 |
93 (T) | South Carolina | 615 | 594 | 44 | .511 | 1253 |
93 (T) | Brown | 615 | 594 | 40 | .508 | 1248 |
96 (T) | West Chester | 614 | 276 | 17 | .686 | 907 |
96 (T) | Illinois | 614 | 606 | 50 | .503 | 1270 |
98 (T) | Texas A&M-Kingsville | 612 | 326 | 16 | .650 | 954 |
98 (T) | UCLA | 612 | 433 | 37 | .583 | 1082 |
98 (T) | NC State | 612 | 587 | 55 | .510 | 1254 |
[1][2][3][4][5]
- Chart notes
- Ohio State had 12 victories vacated by the NCAA during the 2010 season.
- Alabama had 8 victories and 1 tie forfeited by the NCAA during the 1993 season and 21 victories vacated by the NCAA between the 2005-2007 seasons.
- Southern California had 14 victories vacated by the NCAA during the 2004 & 2005 seasons.
- Georgia Tech had 1 victory vacated by the NCAA during the 2009 season.
- North Carolina had 16 victories vacated by the NCAA during the 2008 & 2009 seasons.
- Ole Miss had 33 victories vacated by the NCAA during the 2011-2016 seasons.
- Notre Dame had 21 victories vacated by the NCAA during the 2011-2012 seasons.
Teams ranked by winning percentage[edit]
The following list displays the record for all NCAA football programs with a winning percentage of .670 or higher, with a minimum of 250 games
Ncaa Football News
Updated based on 2020 NCAA Football Records for Division I (FBS & FCS), Division II, and Division III representing data as January 24, 2021.
Rank | Team | Won | Lost | Tied | Pct | Games |
---|---|---|---|---|---|---|
1 | Mary Hardin-Baylor | 211 | 39 | 0 | .844 | 250 |
2 | Grand Valley State | 406 | 143 | 3 | .738 | 552 |
3 | Ohio State1 | 931 | 327 | 53 | .730 | 1311 |
4 (T) | Alabama2 | 929 | 331 | 43 | .729 | 1303 |
4 (T) | Notre Dame | 918 | 328 | 42 | .729 | 1288 |
4 (T) | Boise State | 465 | 172 | 2 | .729 | 639 |
7 | Michigan | 964 | 350 | 36 | .727 | 1350 |
8 | Oklahoma | 917 | 329 | 53 | .726 | 1299 |
9 | St. John's (MN) | 653 | 251 | 24 | .717 | 928 |
10 | Wesley | 271 | 107 | 1 | .716 | 378 |
11 | Valdosta State | 304 | 126 | 3 | .706 | 433 |
12 | Texas | 923 | 378 | 33 | .704 | 1334 |
13 | Southern California3 | 852 | 352 | 54 | .699 | 1258 |
14 (T) | Yale | 916 | 380 | 55 | .698 | 1351 |
14 (T) | Wisconsin-Whitewater | 615 | 260 | 21 | .698 | 896 |
16 | Linfield | 617 | 261 | 30 | .696 | 908 |
17 | Grambling | 575 | 254 | 15 | .690 | 844 |
18 (T) | Nebraska | 905 | 400 | 40 | .688 | 1345 |
18 (T) | Penn State | 902 | 398 | 41 | .688 | 1341 |
20 | West Chester | 614 | 276 | 17 | .686 | 907 |
21 | Harvard | 879 | 403 | 50 | .679 | 1322 |
22 | Wittenberg | 780 | 363 | 31 | .678 | 1174 |
23 | Indiana (PA) | 578 | 272 | 23 | .675 | 873 |
24 | Tennessee | 849 | 402 | 53 | .671 | 1304 |
25 | Mount Union | 809 | 388 | 38 | .670 | 1235 |
[6][7][8][9]
Ncaa Football 21 Video Game
- Chart notes
- Ohio State had 12 victories vacated by the NCAA during the 2010 season.
- Alabama had 8 victories and 1 tie forfeited by the NCAA during the 1993 season and 21 victories vacated by the NCAA between the 2005-2007 seasons.
- Southern California had 14 victories vacated by the NCAA during the 2004 & 2005 seasons.
See also[edit]
References[edit]
330 College Football Games Today
- ^'2020 NCAA FBS Records'(PDF).
- ^'2020 NCAA FCS Records'(PDF).
- ^'2020 NCAA Division II Records'(PDF).
- ^'2020 NCAA Division III Records'(PDF).
- ^'2020 College Football Standings ESPN'.
- ^'2020 NCAA FBS Records'(PDF).
- ^'2020 NCAA FCS Records'(PDF).
- ^'2020 NCAA Division II Records'(PDF).
- ^'2020 NCAA Division III Records'(PDF).