Play Worldwide Lotteries
Comparison
Lottery jackpots vary hugely around the world - some are designed to pay out regularly, while others aim for rare but huge jackpots.
The figures below are intended to be illustrative - individual wins will depend on how often the jackpot has rolled over, and the number of jackpot winners sharing the pot, but this table gives an idea of the 'ball park' figure for each game.
Lottoland brings to you different international lotteries, especially selected for their popularity all across the globe, and makes them accessible to you on a legitimate platform. The Games You Can Play. Choose from among lotteries like PowerBall, MegaMillions, 6/49GO!, Keno 24/7, Mini Lotto, and Bitcoin Lotto to name a few.
Register now to play the world's biggest lotteries Join 10 million other people getting to play the biggest jackpots, with the best mobile features and great offers. Dream Bigger with Lottoland. 1 The prize claim period for EuroJackpot, EuroMillions and Mega Million depends on the state from which the ticket was bought. This varies from State to State. This period can be from 30 days to 1 year for EuroJackpot, from 28 days to 3 years for EuroMillions and from 90 days to 1 year for Mega Millions and Powerball. The whole purpose of 24Lottos is to provide a secured service for playing lotteries worldwide and this is our expertise to make sure you will receive your winnings on time. Our Story Join the fun and say good bye to the store. 24Lottos offers the official lottery tickets to the world’s most popular games at the most competitive prices.
Game | Region | Prize Tiers | Jackpot Odds | Min. Jackpot |
---|---|---|---|---|
El Gordo | Spain | 9 | 1 in 31,625,100 | EUR 5 mil. |
EuroJackpot | 17 EU countries1 | 12 | 1 in 95,344,200 | EUR 10 mil. |
EuroMillions | 13 EU countries2 | 13 | 1 in 116,531,800 | EUR 15 mil. |
La Primitiva | Spain | 7 | 1 in 13,983,8163 | EUR 2 mil. |
Lotto 6aus49 | Germany | 9 | 1 in 139,838,160 | EUR 1 mil. (Wed) EUR 3 mil. (Sat) |
Mega Millions | USA | 9 | 1 in 302,575,350 | Variable4 |
New York Lotto | USA (NY) | 5 | 1 in 45,057,474 | USD 2 mil. |
Oz Lotto | Australia | 7 | 1 in 45,379,620 | AUD 2 mil. |
Oz Powerball | Australia | 8 | 1 in 76,767,600 | AUD 3 mil. |
US Powerball | USA | 9 | 1 in 292,201,338 | Variable4 |
SuperEnalotto | Italy | 5 | 1 in 622,614,630 | EUR 1.3 mil. |
SuperLotto Plus | USA (CA) | 9 | 1 in 41,416,353 | USD 7 mil. |
UK Lotto | UK | 6 | 1 in 45,057,474 | GBP 2 mil. (Wed) GBP 4 mil. (Sat) |
Play Worldwide Lotteries 2020
1 Participating countries include: Croatia, Czech Republic, Denmark, Estonia, Finland, Germany, Hungary, Iceland, Italy, Latvia, Lithuania, the Netherlands, Norway, Slovakia, Slovenia, Spain and Sweden.
2 Participating countries include: Andorra, Austria, Belgium, France, Ireland, the Isle of Man, Liechtenstein, Luxembourg, Monaco, Portugal, Spain, Switzerland and the UK.
3 La Primitiva also has a 'special' jackpot at odds of 1 in 139,838,160 , which can reach tens of millions of euros.
4 Currently there is no minimum guaranteed starting jackpot for the Powerball and Mega Millions games.
Game | Region | Estimated Jackpot | Time to Draw |
---|---|---|---|
SuperEnaLotto | Italy | EUR 119,900,000 | 12-03-2021 08:00:00 |
La Primitiva | Spain | EUR 48,000,000 | 12-03-2021 09:40:00 |
EuroJackpot | Europe | EUR 62,000,000 | 13-03-2021 08:00:00 |
Mega Millions | USA | USD 79,000,000 | 13-03-2021 17:00:00 |
Lotto 6aus49 | Germany | EUR 5,000,000 | 11-03-2021 06:25:00 |
US Powerball | USA | USD 155,000,000 | 11-03-2021 16:59:00 |
El Gordo | Spain | EUR 17,000,000 | 15-03-2021 01:00:00 |
Oz Lotto | Australia | AUD 2,000,000 | 17-03-2021 00:00:00 |
Oz Powerball | Australia | AUD 30,000,000 | 11-03-2021 00:30:00 |
EuroMillions | Europe | EUR 17,000,000 | 06-01-2021 08:45:00 |
UK Lotto | UK | GBP 9,000,000 | 07-01-2021 08:30:00 |
SuperLotto Plus | USA | USD 9,000,000 | 07-01-2021 16:45:00 |
New York Lotto | USA | USD 2,600,000 | 31-05-2020 15:21:00 |
Key Facts
Game | Weekly Draws | Draw Days | Draw Times | Sales Deadline | Claim Period |
---|---|---|---|---|---|
El Gordo | 1 | Sun | 09:00 CET | 21:00 CET | 12 weeks |
EuroJackpot | 1 | Fri | 21:00 EET | 19:00 EET | 30 days - 1 year1 |
EuroMillions | 2 | Tue Fri | 21:00 CET | 20:30 CET | 60 days - 3 years1 |
La Primitiva | 2 | Thu Sat | 22:00 CET | 21:15 CET | 90 days |
Lotto 6aus49 | 2 | Wed Sat | 18:25 CET 19:25 CET | 18:00 CET 19:00 CET | 13 wks. |
Mega Millions | 2 | Tue Fri | 23:00 EST | 22:45 EST | 60 days - 1 years1 |
New York Lotto | 2 | Wed Sat | 23:21 EST | 03:00 EST 23:00 EST | 1 year |
Oz Lotto | 1 | Tue | 21:00 AED | 20:00 AED | See below2 |
Oz Powerball | 1 | Thu | 17:30 AED | 20:00 AED | See below3 |
US Powerball | 2 | Wed Sat | 22:59 EST | 22:45 EST | 90 days - 1 year1 |
SuperEnalotto | 3 | Tue Thu Sat | 20:00 CET | 19:30 CET | 12 weeks |
SuperLotto Plus | 2 | Wed Sat | 19:45 PST | 19:45 PST | 180 days |
UK Lotto | 2 | Wed Sat | 19.30 GMT | 19:30-21:00 GMT | 180 days |
1 The prize claim period for EuroJackpot, EuroMillions and Mega Million depends on the state from which the ticket was bought. This varies from State to State. This period can be from 30 days to 1 year for EuroJackpot, from 28 days to 3 years for EuroMillions and from 90 days to 1 year for Mega Millions and Powerball.
Play Worldwide Lotteries Today
2 The Oz Lotto Claim Period:
- Northern Territory, Victoria and Tasmania – 6 months to 3 years
- New South Wales, Australian Capital Territory – 6 years
- South Australia – 12 months
3 The Oz Powerball Claim Period:
Play Worldwide Lotteries Online
- Northern Territory, Victoria and Tasmania – 6 months
- Western and Southern Australia – 12 months
- New South Wales – 6 years